2020-2021 NJIC Wrestling Standings
OVERALL | PCT | CONF | PCT | DIV | PCT | HOME | AWAY | PF | PA | |
---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||
Division 1 | OVERALL | PCT | CONF | PCT | DIV | PCT | HOME | AWAY | PF | PA |
Emerson Boro | 3-0 | 1.000 | 3-0 | 1.000 | 2-0 | 1.000 | 1-0 | 2-0 | 163 | 51 |
Glen Rock | 3-3 | .500 | 3-3 | .500 | 3-1 | .750 | 2-2 | 1-1 | 230 | 240 |
Elmwood Park | 2-5 | .286 | 2-4 | .333 | 2-1 | .667 | 1-2 | 1-3 | 163 | 335 |
Manchester Regional | 0-6 | .000 | 0-5 | .000 | 0-2 | .000 | 0-3 | 0-3 | 141 | 313 |
Waldwick | 0-5 | .000 | 0-5 | .000 | 0-3 | .000 | 0-2 | 0-3 | 108 | 268 |
Division 2 | OVERALL | PCT | CONF | PCT | DIV | PCT | HOME | AWAY | PF | PA |
Butler | 6-1 | .857 | 5-0 | 1.000 | 3-0 | 1.000 | 2-1 | 4-0 | 345 | 161 |
Hawthorne | 5-1 | .833 | 5-1 | .833 | 1-0 | 1.000 | 2-1 | 3-0 | 335 | 102 |
Pompton Lakes | 4-4 | .500 | 3-2 | .600 | 1-2 | .333 | 2-1 | 2-3 | 313 | 269 |
Cresskill | 4-2 | .667 | 4-2 | .667 | 0-2 | .000 | 2-2 | 2-0 | 256 | 188 |
Saddle Brook | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0-0 | 0-1 | 0 | 78 |
Division 3 | OVERALL | PCT | CONF | PCT | DIV | PCT | HOME | AWAY | PF | PA |
Rutherford | 3-0 | 1.000 | 3-0 | 1.000 | 3-0 | 1.000 | 1-0 | 2-0 | 132 | 87 |
Bogota | 3-2-1 | .583 | 2-1-1 | .625 | 1-1-1 | .500 | 2-1 | 1-1-1 | 244 | 191 |
Lyndhurst | 2-2-1 | .500 | 1-1-1 | .500 | 1-1-1 | .500 | 1-1-1 | 1-1 | 204 | 166 |
Garfield | 2-3 | .400 | 2-3 | .400 | 0-2 | .000 | 1-3 | 1-0 | 147 | 214 |
Lodi | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0-1 | 0-0 | 24 | 48 |
Division 4 | OVERALL | PCT | CONF | PCT | DIV | PCT | HOME | AWAY | PF | PA |
Hasbrouck Heights | 3-0 | 1.000 | 2-0 | 1.000 | 2-0 | 1.000 | 3-0 | 0-0 | 132 | 81 |
Secaucus | 1-2 | .333 | 1-2 | .333 | 1-1 | .500 | 1-0 | 0-2 | 93 | 108 |
New Milford | 2-4 | .333 | 2-4 | .333 | 1-2 | .333 | 2-1 | 0-3 | 162 | 232 |
Weehawken | 1-3 | .250 | 1-3 | .250 | 1-2 | .333 | 1-0 | 0-3 | 133 | 169 |
Becton | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0-1 | 0-0 | 31 | 45 |
- compiled by Star Ledger sports staff