Hasbrouck Heights football after winning the 2018 NJIC title.
The start of the 2019 football season is right around the corner with championship aspirations in mind.
The North Jersey Interscholastic Conference, which will continue its unique and exciting in-season conference playoff, has remained one of the top small-school conferences in New Jersey each year.
This year figures to be no different.
Below are the divisional alignments for the NJIC as well as how each team fared last season. Who do you think will be taking home division championships this season and compete for the conference crown?
NJIC COLONIAL
Team | League Record | Overall Record |
---|---|---|
Rutherford | 6-0 | 11-1 |
Glen Rock | 5-1 | 5-4 |
Garfield | 4-2 | 5-4 |
Waldwick/Midland Park | 3-3 | 4-5 |
Lodi | 2-4 | 3-7 |
Manchester Reg. | 1-5 | 3-6 |
Palisades Park/Leonia | 0-6 | 1-8 |
NJIC LIBERTY
Team | League Record | Overall Record |
---|---|---|
New Milford | 6-0 | 6-3 |
Lyndhurst | 5-1 | 9-2 |
Hawthorne | 4-2 | 6-3 |
Harrison | 2-4 | 5-5 |
Pompton Lakes | 2-4 | 4-5 |
Secaucus | 2-4 | 3-5 |
Elmwood Park | 0-6 | 0-9 |
NJIC PATRIOT
Team | League Record | Overall Record |
---|---|---|
Park Ridge | 6-0 | 9-2 |
Emerson | 5-1 | 6-3 |
Wood-Ridge | 4-2 | 5-4 |
Wallington | 2-3 | 4-5 |
Weehawken | 2-4 | 2-6 |
St. Mary | 1-5 | 4-5 |
Bogota | 1-5 | 4-6 |
NJIC MEADOWLANDS
Team | League Record | Overall Record |
---|---|---|
Hasbrouck Heights | 6-0 | 12-0 |
Butler | 4-1 | 10-2 |
Cresskill | 4-2 | 5-4 |
Becton | 2-3 | 3-6 |
Saddle Brook | 2-4 | 4-5 |
North Arlington | 1-5 | 1-8 |
Ridgefield | 0-4 | 0-6 |
JJ Conrad focuses on the Super Football Conference and North Jersey Interscholastic Conference. He may be reached at jconrad@njadvancemedia.com. Follow him on Twitter, @JJ_Conrad.