PJ Potter | NJ Advance Media for NJ.com
First Team All-State / All Groups
Ashanna Caviness, Bogota, Senior
Caviness rallied the Bucs to another North 1 Group 1 title and a Group 1 championship to cap her fantastic career. Finishing as the runner-up in the Bergen County final, Caviness dominated her way to 388 kills and 98 digs to leave her legacy as one of New Jersey’s greatest outside hitters. In the final three matches of the season to corral the championships, Caviness slammed 48 kills in six sets, finishing with 938 for her career.
Second Team All-State / All Groups
Mia Pimentel, Bogota, Senior
Pimentel makes the All-State team again one last time as part of a tremendous Bogota dynasty. The Bucs setter made key decisions throughout the season, accumulating 624 assists, 96 digs, 26 kills, 32 aces and 10 blocks. Pimentel had 21 matches with 20 or more assists this year, finishing with 1,647 for her career.
Third Team All-State / All Groups
Angelina Buhler, Bogota, Senior
Buhler was the heart, soul and fire of the 28-2 Bogota unit. She did everything for this team, racking up 226 kills, 148 digs and 24 aces. Buhler, despite being the second offensive option, rattled off 10 matches with double-digit kill totals. She ends her career with 362 kills and 351 digs.By
Group 1
First Team
Ashanna Caviness, Bogota
Mia Pimentel, Bogota
Angelina Buhler, Bogota
Gianna Estevez, Bogota
Mia Bonner, Emerson Boro
Second Team
Sierra Addy, Leonia
Hannah Tobin, Rutherford
Erin Fahy, Cresskill
Amber Dangelico, Cresskill
Natalie Graham, Emerson Boro
Third Team
Jenelly Jimenez, Bogota
Lindsay Davis, New Milford
Sofia Guzman, Secaucus
Ericka Nerona, Glen Rock
Abigail DePeri, Saddle Brook
NJIC Player of the Year:
Ashanna Caviness, Bogota
Across the board, Bogota’s roster was as good as it gets. They were smart, powerful and always engaged. Caviness led the charge, finishing with a state-best 388 kills to close out her illustrious career. Helping the No. 3 Bucs to a Group 1 title vs. Delaware Valley, a North 1 Group 1 banner against Cresskill and reaching the Bergen County finals, Caviness rattled off 10 or more kills in 24 separate matches. She caps her career with 938 kills and three Group 1 titles as one of the most feared hitters in the past few seasons.
Final NJIC Rankings
1-Bogota (28-2)
2-Lodi Immaculate (23-3)
3-Cresskill (19-6)
4-St. Mary (Ruth.) (23-4)
5-Emerson Boro (22-4)
6-Rutherford (19-9)
7-Leonia (16-8)
8-Lodi (16-10)
9-Saddle Brook (17-9)
10-Glen Rock (18-5)
Final NJIC Stat Leaders
KILLS
Player | School | Kills |
---|---|---|
Ashanna Caviness | Bogota | 388 |
Mia Bonner | Emerson Boro | 248 |
Angelina Buhler | Bogota | 226 |
Mia Izzo | Park Ridge | 197 |
Sydney Kropiewnicki | Lodi Immaculate | 184 |
Krystal Pozo | St. Mary (Ruth.) | 166 |
Abigail Boyd | Leonia | 166 |
Erin Fahy | Cresskill | 158 |
Tori Taylor | Saddle River Day | 156 |
Natalie Graham | Emerson Boro | 150 |
Angelique Ong | Elmwood Park | 144 |
Polina Lipsits | Glen Rock | 143 |
Skyler Shook | Emerson Boro | 134 |
Mackenzie Vellis | Rutherford | 132 |
Alex Griesbauer | St. Mary (Ruth.) | 132 |
Lindsay Davis | New Milford | 123 |
Sara Griesbauer | St. Mary (Ruth.) | 122 |
Jazlynn Cespedes | Paterson Charter | 119 |
Julia Pirog | Waldwick | 117 |
Sierra Addy | Leonia | 116 |
BLOCKS
Player | School | Blocks |
---|---|---|
Erin Fahy | Cresskill | 98 |
Tori Taylor | Saddle River Day | 88 |
Madelynn Faber | Saddle Brook | 76 |
Asya Akar | Lyndhurst | 65 |
Sara Silva | North Arlington | 58 |
Olivia Jasiczek | Secaucus | 51 |
Mia Izzo | Park Ridge | 50 |
Lindsay Davis | New Milford | 48 |
Morgan Gurdak | Wallington | 47 |
Julia Pirog | Waldwick | 46 |
Noelle Savonije | Lodi Immaculate | 42 |
Carolina Villada | Bogota | 42 |
Maya Forte | Rutherford | 42 |
Bryanna Pando | Lyndhurst | 41 |
Delilah Tabaka | Wallington | 40 |
Amanda Montufar | Ridgefield | 39 |
Natalia Iwinski | Wallington | 37 |
Mackenzie Heuer | New Milford | 32 |
Sydney Majdosz | Park Ridge | 31 |
Analise Feliz | Becton | 30 |
ASSISTS
Player | School | Assists |
---|---|---|
Mia Pimentel | Bogota | 624 |
Amber Dangelico | Cresskill | 418 |
Ericka Nerona | Glen Rock | 399 |
Anastasia Pesantes | Lodi Immaculate | 349 |
Ellie Kilgallen | Waldwick | 328 |
Amaya Ocasio | Secaucus | 311 |
Ryan Grompone | Emerson Boro | 288 |
Athena Golestos | St. Mary (Ruth.) | 284 |
Bryana Gomez | Paterson Charter | 256 |
Ericka Trajano | Elmwood Park | 255 |
Karina Pink | Dwight-Englewood | 249 |
Xamarys Liranzo | Harrison | 244 |
Natalie Graham | Emerson Boro | 231 |
Olivia Bak | Wood-Ridge | 228 |
Hannah Tobin | Rutherford | 227 |
Deirdre Dasil | Saddle River Day | 226 |
Vanessa Castronovo | New Milford | 224 |
Kiana Marizan | Lyndhurst | 222 |
Simone Green | Hawthorne | 204 |
hannah yun | Leonia | 202 |
DIGS
Player | School | Digs |
---|---|---|
Izzy Yarenis | Park Ridge | 365 |
Lindsay Davis | New Milford | 300 |
Ella Eastman | Waldwick | 292 |
Alex Griesbauer | St. Mary (Ruth.) | 272 |
Gianna Estevez | Bogota | 262 |
Hannah Tobin | Rutherford | 259 |
Abigail DePeri | Saddle Brook | 237 |
Xiomara Tacsa | Harrison | 234 |
Kelly Rodriguez | Harrison | 229 |
Sofia Guzman | Secaucus | 219 |
Sydney Kropiewnicki | Lodi Immaculate | 210 |
Maureen Zierer | Emerson Boro | 209 |
Emma Conforti | New Milford | 207 |
Cecelia Davidson | Rutherford | 206 |
Nicoletta Amato | Ridgefield | 205 |
Ava Johnson | Leonia | 205 |
Allanis Rodriguez | Lyndhurst | 201 |
Apollonia Dicanio | Secaucus | 197 |
Sara Griesbauer | St. Mary (Ruth.) | 196 |
Mia Bonner | Emerson Boro | 195 |
ACES
PJ Potter may be reached at PPotter@njadvancemedia.com.